Perubahan
On 29 April 2025 14.09.19 WIB,
-
Added resource Tahun 2024 - Kasus Kekerasan Perempuan dan Anak Menurut Umur di Kabupaten Kotawaringin Timur to Kasus Kekerasan Perempuan dan Anak Menurut Umur di Kabupaten Kotawaringin Timur
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "f2de7e75-8dcf-4aea-a8f6-1073df4078e3", | 4 | "creator_user_id": "f2de7e75-8dcf-4aea-a8f6-1073df4078e3", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "80c4d19a-4439-4c0c-82eb-5077ad67f196", | 7 | "id": "80c4d19a-4439-4c0c-82eb-5077ad67f196", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2022-06-13T08:18:45.997897", | 13 | "metadata_created": "2022-06-13T08:18:45.997897", | ||
| n | 14 | "metadata_modified": "2024-09-30T07:36:15.697947", | n | 14 | "metadata_modified": "2025-04-29T07:09:19.625086", |
| 15 | "name": "dp3ap2kbtabel3", | 15 | "name": "dp3ap2kbtabel3", | ||
| 16 | "notes": "Data Kasus Kekerasan Perempuan dan Anak berisi Jumlah | 16 | "notes": "Data Kasus Kekerasan Perempuan dan Anak berisi Jumlah | ||
| 17 | Korban Kekerasan terhadap Perempuan dan Anak Menurut Umur dan Jenis | 17 | Korban Kekerasan terhadap Perempuan dan Anak Menurut Umur dan Jenis | ||
| 18 | Kelamin di Kabupaten Kotawaringin Timur", | 18 | Kelamin di Kabupaten Kotawaringin Timur", | ||
| n | 19 | "num_resources": 7, | n | 19 | "num_resources": 8, |
| 20 | "num_tags": 0, | 20 | "num_tags": 0, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2022-06-06T08:24:31.210965", | 23 | "created": "2022-06-06T08:24:31.210965", | ||
| 24 | "description": "", | 24 | "description": "", | ||
| 25 | "id": "633fedc3-e9ce-4391-9a85-0fec68e09720", | 25 | "id": "633fedc3-e9ce-4391-9a85-0fec68e09720", | ||
| 26 | "image_url": | 26 | "image_url": | ||
| 27 | r.com/userimage/222538271/62a07f9d712ea733b0dbe70d91fcb4b0?size=1200", | 27 | r.com/userimage/222538271/62a07f9d712ea733b0dbe70d91fcb4b0?size=1200", | ||
| 28 | "is_organization": true, | 28 | "is_organization": true, | ||
| 29 | "name": "dp3ap2kb", | 29 | "name": "dp3ap2kb", | ||
| 30 | "state": "active", | 30 | "state": "active", | ||
| 31 | "title": "Dinas Pemberdayaan Perempuan, Perlindungan Anak, | 31 | "title": "Dinas Pemberdayaan Perempuan, Perlindungan Anak, | ||
| 32 | Pengendalian Penduduk dan Keluarga Berencana", | 32 | Pengendalian Penduduk dan Keluarga Berencana", | ||
| 33 | "type": "organization" | 33 | "type": "organization" | ||
| 34 | }, | 34 | }, | ||
| 35 | "owner_org": "633fedc3-e9ce-4391-9a85-0fec68e09720", | 35 | "owner_org": "633fedc3-e9ce-4391-9a85-0fec68e09720", | ||
| 36 | "private": false, | 36 | "private": false, | ||
| 37 | "relationships_as_object": [], | 37 | "relationships_as_object": [], | ||
| 38 | "relationships_as_subject": [], | 38 | "relationships_as_subject": [], | ||
| 39 | "resources": [ | 39 | "resources": [ | ||
| 40 | { | 40 | { | ||
| 41 | "cache_last_updated": null, | 41 | "cache_last_updated": null, | ||
| 42 | "cache_url": null, | 42 | "cache_url": null, | ||
| 43 | "created": "2022-06-13T08:20:38.887116", | 43 | "created": "2022-06-13T08:20:38.887116", | ||
| 44 | "description": "", | 44 | "description": "", | ||
| 45 | "format": "XLSX", | 45 | "format": "XLSX", | ||
| 46 | "hash": "", | 46 | "hash": "", | ||
| 47 | "id": "3592bdde-2b71-4090-83f8-65d9fac3c669", | 47 | "id": "3592bdde-2b71-4090-83f8-65d9fac3c669", | ||
| 48 | "last_modified": null, | 48 | "last_modified": null, | ||
| 49 | "metadata_modified": "2022-06-13T08:20:38.873783", | 49 | "metadata_modified": "2022-06-13T08:20:38.873783", | ||
| 50 | "mimetype": null, | 50 | "mimetype": null, | ||
| 51 | "mimetype_inner": null, | 51 | "mimetype_inner": null, | ||
| 52 | "name": "Tahun 2016 - Kasus Kekerasan Perempuan dan Anak Menurut | 52 | "name": "Tahun 2016 - Kasus Kekerasan Perempuan dan Anak Menurut | ||
| 53 | Umur", | 53 | Umur", | ||
| 54 | "package_id": "80c4d19a-4439-4c0c-82eb-5077ad67f196", | 54 | "package_id": "80c4d19a-4439-4c0c-82eb-5077ad67f196", | ||
| 55 | "position": 0, | 55 | "position": 0, | ||
| 56 | "resource_type": null, | 56 | "resource_type": null, | ||
| 57 | "size": null, | 57 | "size": null, | ||
| 58 | "state": "active", | 58 | "state": "active", | ||
| 59 | "url": "https://cloud.kotimkab.go.id/s/5fe7mY2YRi7rjgZ", | 59 | "url": "https://cloud.kotimkab.go.id/s/5fe7mY2YRi7rjgZ", | ||
| 60 | "url_type": null | 60 | "url_type": null | ||
| 61 | }, | 61 | }, | ||
| 62 | { | 62 | { | ||
| 63 | "cache_last_updated": null, | 63 | "cache_last_updated": null, | ||
| 64 | "cache_url": null, | 64 | "cache_url": null, | ||
| 65 | "created": "2022-06-13T08:21:05.979153", | 65 | "created": "2022-06-13T08:21:05.979153", | ||
| 66 | "description": "", | 66 | "description": "", | ||
| 67 | "format": "XLSX", | 67 | "format": "XLSX", | ||
| 68 | "hash": "", | 68 | "hash": "", | ||
| 69 | "id": "751b04a6-53f9-4502-84c4-7e096cbcb333", | 69 | "id": "751b04a6-53f9-4502-84c4-7e096cbcb333", | ||
| 70 | "last_modified": null, | 70 | "last_modified": null, | ||
| 71 | "metadata_modified": "2022-06-13T08:21:05.967926", | 71 | "metadata_modified": "2022-06-13T08:21:05.967926", | ||
| 72 | "mimetype": null, | 72 | "mimetype": null, | ||
| 73 | "mimetype_inner": null, | 73 | "mimetype_inner": null, | ||
| 74 | "name": "Tahun 2017 - Kasus Kekerasan Perempuan dan Anak Menurut | 74 | "name": "Tahun 2017 - Kasus Kekerasan Perempuan dan Anak Menurut | ||
| 75 | Umur", | 75 | Umur", | ||
| 76 | "package_id": "80c4d19a-4439-4c0c-82eb-5077ad67f196", | 76 | "package_id": "80c4d19a-4439-4c0c-82eb-5077ad67f196", | ||
| 77 | "position": 1, | 77 | "position": 1, | ||
| 78 | "resource_type": null, | 78 | "resource_type": null, | ||
| 79 | "size": null, | 79 | "size": null, | ||
| 80 | "state": "active", | 80 | "state": "active", | ||
| 81 | "url": "https://cloud.kotimkab.go.id/s/c38LpnonCT93Ae6", | 81 | "url": "https://cloud.kotimkab.go.id/s/c38LpnonCT93Ae6", | ||
| 82 | "url_type": null | 82 | "url_type": null | ||
| 83 | }, | 83 | }, | ||
| 84 | { | 84 | { | ||
| 85 | "cache_last_updated": null, | 85 | "cache_last_updated": null, | ||
| 86 | "cache_url": null, | 86 | "cache_url": null, | ||
| 87 | "created": "2022-06-13T08:21:33.036291", | 87 | "created": "2022-06-13T08:21:33.036291", | ||
| 88 | "description": "", | 88 | "description": "", | ||
| 89 | "format": "XLSX", | 89 | "format": "XLSX", | ||
| 90 | "hash": "", | 90 | "hash": "", | ||
| 91 | "id": "767e4215-0abe-442c-8a5b-4c57e147ce19", | 91 | "id": "767e4215-0abe-442c-8a5b-4c57e147ce19", | ||
| 92 | "last_modified": null, | 92 | "last_modified": null, | ||
| 93 | "metadata_modified": "2022-06-13T08:21:33.023372", | 93 | "metadata_modified": "2022-06-13T08:21:33.023372", | ||
| 94 | "mimetype": null, | 94 | "mimetype": null, | ||
| 95 | "mimetype_inner": null, | 95 | "mimetype_inner": null, | ||
| 96 | "name": "Tahun 2018 - Kasus Kekerasan Perempuan dan Anak Menurut | 96 | "name": "Tahun 2018 - Kasus Kekerasan Perempuan dan Anak Menurut | ||
| 97 | Umur", | 97 | Umur", | ||
| 98 | "package_id": "80c4d19a-4439-4c0c-82eb-5077ad67f196", | 98 | "package_id": "80c4d19a-4439-4c0c-82eb-5077ad67f196", | ||
| 99 | "position": 2, | 99 | "position": 2, | ||
| 100 | "resource_type": null, | 100 | "resource_type": null, | ||
| 101 | "size": null, | 101 | "size": null, | ||
| 102 | "state": "active", | 102 | "state": "active", | ||
| 103 | "url": "https://cloud.kotimkab.go.id/s/Gs5ZyMBDpefSXDY", | 103 | "url": "https://cloud.kotimkab.go.id/s/Gs5ZyMBDpefSXDY", | ||
| 104 | "url_type": null | 104 | "url_type": null | ||
| 105 | }, | 105 | }, | ||
| 106 | { | 106 | { | ||
| 107 | "cache_last_updated": null, | 107 | "cache_last_updated": null, | ||
| 108 | "cache_url": null, | 108 | "cache_url": null, | ||
| 109 | "created": "2022-06-13T08:21:54.836581", | 109 | "created": "2022-06-13T08:21:54.836581", | ||
| 110 | "description": "", | 110 | "description": "", | ||
| 111 | "format": "XLSX", | 111 | "format": "XLSX", | ||
| 112 | "hash": "", | 112 | "hash": "", | ||
| 113 | "id": "1b4f8d0e-71a5-4b3e-939f-2a69d898dca7", | 113 | "id": "1b4f8d0e-71a5-4b3e-939f-2a69d898dca7", | ||
| 114 | "last_modified": null, | 114 | "last_modified": null, | ||
| 115 | "metadata_modified": "2022-06-13T08:21:54.823600", | 115 | "metadata_modified": "2022-06-13T08:21:54.823600", | ||
| 116 | "mimetype": null, | 116 | "mimetype": null, | ||
| 117 | "mimetype_inner": null, | 117 | "mimetype_inner": null, | ||
| 118 | "name": "Tahun 2019 - Kasus Kekerasan Perempuan dan Anak Menurut | 118 | "name": "Tahun 2019 - Kasus Kekerasan Perempuan dan Anak Menurut | ||
| 119 | Umur", | 119 | Umur", | ||
| 120 | "package_id": "80c4d19a-4439-4c0c-82eb-5077ad67f196", | 120 | "package_id": "80c4d19a-4439-4c0c-82eb-5077ad67f196", | ||
| 121 | "position": 3, | 121 | "position": 3, | ||
| 122 | "resource_type": null, | 122 | "resource_type": null, | ||
| 123 | "size": null, | 123 | "size": null, | ||
| 124 | "state": "active", | 124 | "state": "active", | ||
| 125 | "url": "https://cloud.kotimkab.go.id/s/3Bm7PCs28NeEqtD", | 125 | "url": "https://cloud.kotimkab.go.id/s/3Bm7PCs28NeEqtD", | ||
| 126 | "url_type": null | 126 | "url_type": null | ||
| 127 | }, | 127 | }, | ||
| 128 | { | 128 | { | ||
| 129 | "cache_last_updated": null, | 129 | "cache_last_updated": null, | ||
| 130 | "cache_url": null, | 130 | "cache_url": null, | ||
| 131 | "created": "2022-06-13T08:22:16.982947", | 131 | "created": "2022-06-13T08:22:16.982947", | ||
| 132 | "description": "", | 132 | "description": "", | ||
| 133 | "format": "XLSX", | 133 | "format": "XLSX", | ||
| 134 | "hash": "", | 134 | "hash": "", | ||
| 135 | "id": "f7f68d4c-8ca2-4d6a-89c4-cf1a498b6fef", | 135 | "id": "f7f68d4c-8ca2-4d6a-89c4-cf1a498b6fef", | ||
| 136 | "last_modified": null, | 136 | "last_modified": null, | ||
| 137 | "metadata_modified": "2022-06-13T08:22:16.970928", | 137 | "metadata_modified": "2022-06-13T08:22:16.970928", | ||
| 138 | "mimetype": null, | 138 | "mimetype": null, | ||
| 139 | "mimetype_inner": null, | 139 | "mimetype_inner": null, | ||
| 140 | "name": "Tahun 2020 - Kasus Kekerasan Perempuan dan Anak Menurut | 140 | "name": "Tahun 2020 - Kasus Kekerasan Perempuan dan Anak Menurut | ||
| 141 | Umur", | 141 | Umur", | ||
| 142 | "package_id": "80c4d19a-4439-4c0c-82eb-5077ad67f196", | 142 | "package_id": "80c4d19a-4439-4c0c-82eb-5077ad67f196", | ||
| 143 | "position": 4, | 143 | "position": 4, | ||
| 144 | "resource_type": null, | 144 | "resource_type": null, | ||
| 145 | "size": null, | 145 | "size": null, | ||
| 146 | "state": "active", | 146 | "state": "active", | ||
| 147 | "url": "https://cloud.kotimkab.go.id/s/dXqEEWf6XbH93DJ", | 147 | "url": "https://cloud.kotimkab.go.id/s/dXqEEWf6XbH93DJ", | ||
| 148 | "url_type": null | 148 | "url_type": null | ||
| 149 | }, | 149 | }, | ||
| 150 | { | 150 | { | ||
| 151 | "cache_last_updated": null, | 151 | "cache_last_updated": null, | ||
| 152 | "cache_url": null, | 152 | "cache_url": null, | ||
| 153 | "created": "2022-06-13T08:22:39.645841", | 153 | "created": "2022-06-13T08:22:39.645841", | ||
| 154 | "description": "", | 154 | "description": "", | ||
| 155 | "format": "XLSX", | 155 | "format": "XLSX", | ||
| 156 | "hash": "", | 156 | "hash": "", | ||
| 157 | "id": "e45af1b7-5ef7-46f6-a471-09d3c9b258e7", | 157 | "id": "e45af1b7-5ef7-46f6-a471-09d3c9b258e7", | ||
| 158 | "last_modified": null, | 158 | "last_modified": null, | ||
| 159 | "metadata_modified": "2022-06-13T08:22:39.630912", | 159 | "metadata_modified": "2022-06-13T08:22:39.630912", | ||
| 160 | "mimetype": null, | 160 | "mimetype": null, | ||
| 161 | "mimetype_inner": null, | 161 | "mimetype_inner": null, | ||
| 162 | "name": "Tahun 2021 - Kasus Kekerasan Perempuan dan Anak Menurut | 162 | "name": "Tahun 2021 - Kasus Kekerasan Perempuan dan Anak Menurut | ||
| 163 | Umur", | 163 | Umur", | ||
| 164 | "package_id": "80c4d19a-4439-4c0c-82eb-5077ad67f196", | 164 | "package_id": "80c4d19a-4439-4c0c-82eb-5077ad67f196", | ||
| 165 | "position": 5, | 165 | "position": 5, | ||
| 166 | "resource_type": null, | 166 | "resource_type": null, | ||
| 167 | "size": null, | 167 | "size": null, | ||
| 168 | "state": "active", | 168 | "state": "active", | ||
| 169 | "url": "https://cloud.kotimkab.go.id/s/8xMSXE37qwge3Cr", | 169 | "url": "https://cloud.kotimkab.go.id/s/8xMSXE37qwge3Cr", | ||
| 170 | "url_type": null | 170 | "url_type": null | ||
| 171 | }, | 171 | }, | ||
| 172 | { | 172 | { | ||
| 173 | "cache_last_updated": null, | 173 | "cache_last_updated": null, | ||
| 174 | "cache_url": null, | 174 | "cache_url": null, | ||
| 175 | "created": "2024-09-30T07:36:15.735918", | 175 | "created": "2024-09-30T07:36:15.735918", | ||
| 176 | "description": "", | 176 | "description": "", | ||
| 177 | "format": "XLSX", | 177 | "format": "XLSX", | ||
| 178 | "hash": "", | 178 | "hash": "", | ||
| 179 | "id": "9872c2cc-1fe3-4e29-8b43-e9b689e351a1", | 179 | "id": "9872c2cc-1fe3-4e29-8b43-e9b689e351a1", | ||
| 180 | "last_modified": null, | 180 | "last_modified": null, | ||
| 181 | "metadata_modified": "2024-09-30T07:36:15.714208", | 181 | "metadata_modified": "2024-09-30T07:36:15.714208", | ||
| 182 | "mimetype": null, | 182 | "mimetype": null, | ||
| 183 | "mimetype_inner": null, | 183 | "mimetype_inner": null, | ||
| 184 | "name": "Tahun 2023 - Kasus Kekerasan Perempuan dan Anak Menurut | 184 | "name": "Tahun 2023 - Kasus Kekerasan Perempuan dan Anak Menurut | ||
| 185 | Umur di Kabupaten Kotawaringin Timur", | 185 | Umur di Kabupaten Kotawaringin Timur", | ||
| 186 | "package_id": "80c4d19a-4439-4c0c-82eb-5077ad67f196", | 186 | "package_id": "80c4d19a-4439-4c0c-82eb-5077ad67f196", | ||
| 187 | "position": 6, | 187 | "position": 6, | ||
| 188 | "resource_type": null, | 188 | "resource_type": null, | ||
| 189 | "size": null, | 189 | "size": null, | ||
| 190 | "state": "active", | 190 | "state": "active", | ||
| 191 | "url": "https://cloud.kotimkab.go.id/s/GRP2EDr9mkTRspx", | 191 | "url": "https://cloud.kotimkab.go.id/s/GRP2EDr9mkTRspx", | ||
| 192 | "url_type": null | 192 | "url_type": null | ||
| t | t | 193 | }, | ||
| 194 | { | ||||
| 195 | "cache_last_updated": null, | ||||
| 196 | "cache_url": null, | ||||
| 197 | "created": "2025-04-29T07:09:19.651167", | ||||
| 198 | "description": "", | ||||
| 199 | "format": "XLSX", | ||||
| 200 | "hash": "", | ||||
| 201 | "id": "52136108-8482-4642-a30f-063b519e3069", | ||||
| 202 | "last_modified": null, | ||||
| 203 | "metadata_modified": "2025-04-29T07:09:19.636961", | ||||
| 204 | "mimetype": null, | ||||
| 205 | "mimetype_inner": null, | ||||
| 206 | "name": "Tahun 2024 - Kasus Kekerasan Perempuan dan Anak Menurut | ||||
| 207 | Umur di Kabupaten Kotawaringin Timur", | ||||
| 208 | "package_id": "80c4d19a-4439-4c0c-82eb-5077ad67f196", | ||||
| 209 | "position": 7, | ||||
| 210 | "resource_type": null, | ||||
| 211 | "size": null, | ||||
| 212 | "state": "active", | ||||
| 213 | "url": "https://cloud.kotimkab.go.id/s/gnm8ioXGpqidpjr", | ||||
| 214 | "url_type": null | ||||
| 193 | } | 215 | } | ||
| 194 | ], | 216 | ], | ||
| 195 | "state": "active", | 217 | "state": "active", | ||
| 196 | "tags": [], | 218 | "tags": [], | ||
| 197 | "title": "Kasus Kekerasan Perempuan dan Anak Menurut Umur di | 219 | "title": "Kasus Kekerasan Perempuan dan Anak Menurut Umur di | ||
| 198 | Kabupaten Kotawaringin Timur", | 220 | Kabupaten Kotawaringin Timur", | ||
| 199 | "type": "dataset", | 221 | "type": "dataset", | ||
| 200 | "url": "", | 222 | "url": "", | ||
| 201 | "version": "" | 223 | "version": "" | ||
| 202 | } | 224 | } |
