Perubahan
On 4 Mei 2023 09.20.35 WIB,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "f2de7e75-8dcf-4aea-a8f6-1073df4078e3", | 4 | "creator_user_id": "f2de7e75-8dcf-4aea-a8f6-1073df4078e3", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "76f0f9a5-8e02-48d8-9167-bb068dcbbb42", | 7 | "id": "76f0f9a5-8e02-48d8-9167-bb068dcbbb42", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2023-05-04T02:19:57.575159", | 13 | "metadata_created": "2023-05-04T02:19:57.575159", | ||
| n | 14 | "metadata_modified": "2023-05-04T02:20:34.874830", | n | 14 | "metadata_modified": "2023-05-04T02:20:35.307623", |
| 15 | "name": "distantabel2", | 15 | "name": "distantabel2", | ||
| 16 | "notes": "__Metadata Variabel__\r\n\r\n1. Kecamatan : kecamatan di | 16 | "notes": "__Metadata Variabel__\r\n\r\n1. Kecamatan : kecamatan di | ||
| 17 | kabupaten kotawaringin timur\r\n2. Kacang Tanah : jumlah produksi | 17 | kabupaten kotawaringin timur\r\n2. Kacang Tanah : jumlah produksi | ||
| 18 | kacang tanah dalam satuan ton\r\n3. Kacang Hijau : jumlah produksi | 18 | kacang tanah dalam satuan ton\r\n3. Kacang Hijau : jumlah produksi | ||
| 19 | kacang hijau dalam satuan ton\r\n4. Ubi Kayu : jumlah produksi ubi | 19 | kacang hijau dalam satuan ton\r\n4. Ubi Kayu : jumlah produksi ubi | ||
| 20 | kayu dalam satuan ton\r\n5. Ubi Jalar : jumlah produksi ubi jalar | 20 | kayu dalam satuan ton\r\n5. Ubi Jalar : jumlah produksi ubi jalar | ||
| 21 | dalam satuan ton", | 21 | dalam satuan ton", | ||
| 22 | "num_resources": 1, | 22 | "num_resources": 1, | ||
| 23 | "num_tags": 0, | 23 | "num_tags": 0, | ||
| 24 | "organization": { | 24 | "organization": { | ||
| 25 | "approval_status": "approved", | 25 | "approval_status": "approved", | ||
| 26 | "created": "2022-06-06T08:39:23.915746", | 26 | "created": "2022-06-06T08:39:23.915746", | ||
| 27 | "description": "", | 27 | "description": "", | ||
| 28 | "id": "e4f8f7d9-c791-4e2f-8bd4-f3b9649def4f", | 28 | "id": "e4f8f7d9-c791-4e2f-8bd4-f3b9649def4f", | ||
| 29 | "image_url": | 29 | "image_url": | ||
| 30 | r.com/userimage/222538271/dd3ed9673b7dbdaba965dd8a402a93de?size=1200", | 30 | r.com/userimage/222538271/dd3ed9673b7dbdaba965dd8a402a93de?size=1200", | ||
| 31 | "is_organization": true, | 31 | "is_organization": true, | ||
| 32 | "name": "distan", | 32 | "name": "distan", | ||
| 33 | "state": "active", | 33 | "state": "active", | ||
| 34 | "title": "Dinas Pertanian", | 34 | "title": "Dinas Pertanian", | ||
| 35 | "type": "organization" | 35 | "type": "organization" | ||
| 36 | }, | 36 | }, | ||
| 37 | "owner_org": "e4f8f7d9-c791-4e2f-8bd4-f3b9649def4f", | 37 | "owner_org": "e4f8f7d9-c791-4e2f-8bd4-f3b9649def4f", | ||
| 38 | "private": false, | 38 | "private": false, | ||
| 39 | "relationships_as_object": [], | 39 | "relationships_as_object": [], | ||
| 40 | "relationships_as_subject": [], | 40 | "relationships_as_subject": [], | ||
| 41 | "resources": [ | 41 | "resources": [ | ||
| 42 | { | 42 | { | ||
| 43 | "cache_last_updated": null, | 43 | "cache_last_updated": null, | ||
| 44 | "cache_url": null, | 44 | "cache_url": null, | ||
| 45 | "created": "2023-05-04T02:20:34.900050", | 45 | "created": "2023-05-04T02:20:34.900050", | ||
| 46 | "description": "", | 46 | "description": "", | ||
| 47 | "format": "XLSX", | 47 | "format": "XLSX", | ||
| 48 | "hash": "", | 48 | "hash": "", | ||
| 49 | "id": "471a14ff-0872-48bd-a67d-ae20c55ecff5", | 49 | "id": "471a14ff-0872-48bd-a67d-ae20c55ecff5", | ||
| 50 | "last_modified": null, | 50 | "last_modified": null, | ||
| 51 | "metadata_modified": "2023-05-04T02:20:34.886878", | 51 | "metadata_modified": "2023-05-04T02:20:34.886878", | ||
| 52 | "mimetype": null, | 52 | "mimetype": null, | ||
| 53 | "mimetype_inner": null, | 53 | "mimetype_inner": null, | ||
| 54 | "name": "Tahun 2022 - Produksi Kacang Tanah, Kacang Hijau, Ubi | 54 | "name": "Tahun 2022 - Produksi Kacang Tanah, Kacang Hijau, Ubi | ||
| 55 | Kayu dan Ubi Jalar Menurut Kecamatan di Kabupaten Kotawaringin Timur", | 55 | Kayu dan Ubi Jalar Menurut Kecamatan di Kabupaten Kotawaringin Timur", | ||
| 56 | "package_id": "76f0f9a5-8e02-48d8-9167-bb068dcbbb42", | 56 | "package_id": "76f0f9a5-8e02-48d8-9167-bb068dcbbb42", | ||
| 57 | "position": 0, | 57 | "position": 0, | ||
| 58 | "resource_type": null, | 58 | "resource_type": null, | ||
| 59 | "size": null, | 59 | "size": null, | ||
| 60 | "state": "active", | 60 | "state": "active", | ||
| 61 | "url": "https://cloud.kotimkab.go.id/s/QPTqH84RziKNZzf", | 61 | "url": "https://cloud.kotimkab.go.id/s/QPTqH84RziKNZzf", | ||
| 62 | "url_type": null | 62 | "url_type": null | ||
| 63 | } | 63 | } | ||
| 64 | ], | 64 | ], | ||
| t | 65 | "state": "draft", | t | 65 | "state": "active", |
| 66 | "tags": [], | 66 | "tags": [], | ||
| 67 | "title": "Produksi Kacang Tanah, Kacang Hijau, Ubi Kayu dan Ubi | 67 | "title": "Produksi Kacang Tanah, Kacang Hijau, Ubi Kayu dan Ubi | ||
| 68 | Jalar Menurut Kecamatan di Kabupaten Kotawaringin Timur", | 68 | Jalar Menurut Kecamatan di Kabupaten Kotawaringin Timur", | ||
| 69 | "type": "dataset", | 69 | "type": "dataset", | ||
| 70 | "url": "", | 70 | "url": "", | ||
| 71 | "version": "" | 71 | "version": "" | ||
| 72 | } | 72 | } |
