Perubahan
On 30 April 2024 14.23.21 WIB,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "f2de7e75-8dcf-4aea-a8f6-1073df4078e3", | 4 | "creator_user_id": "f2de7e75-8dcf-4aea-a8f6-1073df4078e3", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "03f84efa-4eaa-4ef9-a246-8be1f9aab09c", | 7 | "id": "03f84efa-4eaa-4ef9-a246-8be1f9aab09c", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2024-04-30T07:22:18.644793", | 13 | "metadata_created": "2024-04-30T07:22:18.644793", | ||
| t | 14 | "metadata_modified": "2024-04-30T07:23:20.703222", | t | 14 | "metadata_modified": "2024-04-30T07:23:21.000816", |
| 15 | "name": "distantabel9", | 15 | "name": "distantabel9", | ||
| 16 | "notes": "__Metadata Variabel__\r\n\r\n1. Kecamatan\r\n2. Ayam | 16 | "notes": "__Metadata Variabel__\r\n\r\n1. Kecamatan\r\n2. Ayam | ||
| 17 | Petelur\r\n3. Ayam Buras\r\n4. Itik/Itik Manila\r\n5. Burung Puyuh", | 17 | Petelur\r\n3. Ayam Buras\r\n4. Itik/Itik Manila\r\n5. Burung Puyuh", | ||
| 18 | "num_resources": 2, | 18 | "num_resources": 2, | ||
| 19 | "num_tags": 0, | 19 | "num_tags": 0, | ||
| 20 | "organization": { | 20 | "organization": { | ||
| 21 | "approval_status": "approved", | 21 | "approval_status": "approved", | ||
| 22 | "created": "2022-06-06T08:39:23.915746", | 22 | "created": "2022-06-06T08:39:23.915746", | ||
| 23 | "description": "Dinas Pertanian dan Ketahanan Pangan mempunyai | 23 | "description": "Dinas Pertanian dan Ketahanan Pangan mempunyai | ||
| 24 | tugas pokok yaitu menyelenggarakan urusan pemerintahan bidang pangan", | 24 | tugas pokok yaitu menyelenggarakan urusan pemerintahan bidang pangan", | ||
| 25 | "id": "e4f8f7d9-c791-4e2f-8bd4-f3b9649def4f", | 25 | "id": "e4f8f7d9-c791-4e2f-8bd4-f3b9649def4f", | ||
| 26 | "image_url": | 26 | "image_url": | ||
| 27 | r.com/userimage/222538271/dd3ed9673b7dbdaba965dd8a402a93de?size=1200", | 27 | r.com/userimage/222538271/dd3ed9673b7dbdaba965dd8a402a93de?size=1200", | ||
| 28 | "is_organization": true, | 28 | "is_organization": true, | ||
| 29 | "name": "distankp", | 29 | "name": "distankp", | ||
| 30 | "state": "active", | 30 | "state": "active", | ||
| 31 | "title": "Dinas Pertanian dan Ketahanan Pangan", | 31 | "title": "Dinas Pertanian dan Ketahanan Pangan", | ||
| 32 | "type": "organization" | 32 | "type": "organization" | ||
| 33 | }, | 33 | }, | ||
| 34 | "owner_org": "e4f8f7d9-c791-4e2f-8bd4-f3b9649def4f", | 34 | "owner_org": "e4f8f7d9-c791-4e2f-8bd4-f3b9649def4f", | ||
| 35 | "private": false, | 35 | "private": false, | ||
| 36 | "relationships_as_object": [], | 36 | "relationships_as_object": [], | ||
| 37 | "relationships_as_subject": [], | 37 | "relationships_as_subject": [], | ||
| 38 | "resources": [ | 38 | "resources": [ | ||
| 39 | { | 39 | { | ||
| 40 | "cache_last_updated": null, | 40 | "cache_last_updated": null, | ||
| 41 | "cache_url": null, | 41 | "cache_url": null, | ||
| 42 | "created": "2024-04-30T07:23:11.920294", | 42 | "created": "2024-04-30T07:23:11.920294", | ||
| 43 | "description": "", | 43 | "description": "", | ||
| 44 | "format": "XLSX", | 44 | "format": "XLSX", | ||
| 45 | "hash": "", | 45 | "hash": "", | ||
| 46 | "id": "cb0a920d-e682-4df2-b082-6c046408a2f4", | 46 | "id": "cb0a920d-e682-4df2-b082-6c046408a2f4", | ||
| 47 | "last_modified": null, | 47 | "last_modified": null, | ||
| 48 | "metadata_modified": "2024-04-30T07:23:11.909234", | 48 | "metadata_modified": "2024-04-30T07:23:11.909234", | ||
| 49 | "mimetype": null, | 49 | "mimetype": null, | ||
| 50 | "mimetype_inner": null, | 50 | "mimetype_inner": null, | ||
| 51 | "name": "Tahun 2023 - Populasi Unggas Menurut Kecamatan dan | 51 | "name": "Tahun 2023 - Populasi Unggas Menurut Kecamatan dan | ||
| 52 | Jenis Unggas di Kabupaten Kotawaringin Timur", | 52 | Jenis Unggas di Kabupaten Kotawaringin Timur", | ||
| 53 | "package_id": "03f84efa-4eaa-4ef9-a246-8be1f9aab09c", | 53 | "package_id": "03f84efa-4eaa-4ef9-a246-8be1f9aab09c", | ||
| 54 | "position": 0, | 54 | "position": 0, | ||
| 55 | "resource_type": null, | 55 | "resource_type": null, | ||
| 56 | "size": null, | 56 | "size": null, | ||
| 57 | "state": "active", | 57 | "state": "active", | ||
| 58 | "url": "https://cloud.kotimkab.go.id/s/b4BzACf6gkRDmNw", | 58 | "url": "https://cloud.kotimkab.go.id/s/b4BzACf6gkRDmNw", | ||
| 59 | "url_type": null | 59 | "url_type": null | ||
| 60 | }, | 60 | }, | ||
| 61 | { | 61 | { | ||
| 62 | "cache_last_updated": null, | 62 | "cache_last_updated": null, | ||
| 63 | "cache_url": null, | 63 | "cache_url": null, | ||
| 64 | "created": "2024-04-30T07:23:20.728573", | 64 | "created": "2024-04-30T07:23:20.728573", | ||
| 65 | "description": "", | 65 | "description": "", | ||
| 66 | "format": "XLSX", | 66 | "format": "XLSX", | ||
| 67 | "hash": "", | 67 | "hash": "", | ||
| 68 | "id": "b6d84c18-f5e9-4541-9f3c-6a1fb195da68", | 68 | "id": "b6d84c18-f5e9-4541-9f3c-6a1fb195da68", | ||
| 69 | "last_modified": null, | 69 | "last_modified": null, | ||
| 70 | "metadata_modified": "2024-04-30T07:23:20.716682", | 70 | "metadata_modified": "2024-04-30T07:23:20.716682", | ||
| 71 | "mimetype": null, | 71 | "mimetype": null, | ||
| 72 | "mimetype_inner": null, | 72 | "mimetype_inner": null, | ||
| 73 | "name": "Tahun 2023 - Populasi Unggas Menurut Kecamatan dan | 73 | "name": "Tahun 2023 - Populasi Unggas Menurut Kecamatan dan | ||
| 74 | Jenis Unggas di Kabupaten Kotawaringin Timur", | 74 | Jenis Unggas di Kabupaten Kotawaringin Timur", | ||
| 75 | "package_id": "03f84efa-4eaa-4ef9-a246-8be1f9aab09c", | 75 | "package_id": "03f84efa-4eaa-4ef9-a246-8be1f9aab09c", | ||
| 76 | "position": 1, | 76 | "position": 1, | ||
| 77 | "resource_type": null, | 77 | "resource_type": null, | ||
| 78 | "size": null, | 78 | "size": null, | ||
| 79 | "state": "active", | 79 | "state": "active", | ||
| 80 | "url": "https://cloud.kotimkab.go.id/s/b4BzACf6gkRDmNw", | 80 | "url": "https://cloud.kotimkab.go.id/s/b4BzACf6gkRDmNw", | ||
| 81 | "url_type": null | 81 | "url_type": null | ||
| 82 | } | 82 | } | ||
| 83 | ], | 83 | ], | ||
| 84 | "state": "active", | 84 | "state": "active", | ||
| 85 | "tags": [], | 85 | "tags": [], | ||
| 86 | "title": "Populasi Unggas Menurut Kecamatan dan Jenis Unggas di | 86 | "title": "Populasi Unggas Menurut Kecamatan dan Jenis Unggas di | ||
| 87 | Kabupaten Kotawaringin Timur", | 87 | Kabupaten Kotawaringin Timur", | ||
| 88 | "type": "dataset", | 88 | "type": "dataset", | ||
| 89 | "url": "", | 89 | "url": "", | ||
| 90 | "version": "" | 90 | "version": "" | ||
| 91 | } | 91 | } |
