You're currently viewing an old version of this dataset. To see the current version, click here.
Tahun 2024 - Upah Minimum Regional (Rupiah)...
URL: https://cloud.kotimkab.go.id/s/kxE5tPLHbz9Fr3c
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | 13 Maret 2025 |
| Metadata last updated | 13 Maret 2025 |
| Dibuat | 13 Maret 2025 |
| Format | XLSX |
| Lisensi | No License Provided |
| Has views | True |
| Id | f11772f0-e2bb-41c0-b73b-cbd0b4702a26 |
| Package id | f22136e8-417d-4c49-89af-714ee08524f1 |
| Position | 1 |
| State | active |
