You're currently viewing an old version of this dataset. To see the current version, click here.
Tahun 2024 - Rasio Rumah Sakit per satuan...
URL: https://cloud.kotimkab.go.id/s/XetHMb5m74rKAio
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | 20 April 2026 |
| Metadata last updated | 20 April 2026 |
| Dibuat | 20 April 2026 |
| Format | XLSX |
| Lisensi | No License Provided |
| Has views | True |
| Id | 69275e88-2ab1-486a-980b-66f988596e03 |
| Package id | effaad3c-af01-44cb-8768-94a83b5d7bce |
| State | active |
