You're currently viewing an old version of this dataset. To see the current version, click here.
Tahun 2023 - Jumlah Fasilitas Kesehatan...
URL: https://cloud.kotimkab.go.id/s/kPHABnmYHkpCQrC
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | 5 Februari 2025 |
| Metadata last updated | 5 Februari 2025 |
| Dibuat | 5 Februari 2025 |
| Format | XLSX |
| Lisensi | No License Provided |
| Has views | True |
| Id | 931bcc2a-af06-4790-8786-fcf2fed36096 |
| Package id | bc1b8a4f-7041-4eb8-8e83-ef070beca8fd |
| State | active |
