You're currently viewing an old version of this dataset. To see the current version, click here.
Tahun 2024 - Jumlah Fasilitas Kesehatan...
URL: https://cloud.kotimkab.go.id/s/aCNx9rjd8rBCoXs
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | 21 Maret 2025 |
| Metadata last updated | 21 Maret 2025 |
| Dibuat | 21 Maret 2025 |
| Format | XLSX |
| Lisensi | No License Provided |
| Has views | True |
| Id | 46f79776-942b-4580-81da-8ffea77c873e |
| Package id | bc1b8a4f-7041-4eb8-8e83-ef070beca8fd |
| Position | 1 |
| State | active |
