You're currently viewing an old version of this dataset. To see the current version, click here.
Tahun 2024 - Jumlah Dokter Menurut Kecamatan...
URL: https://cloud.kotimkab.go.id/s/ge85J32yGq7GtfQ
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | 21 Maret 2025 |
| Metadata last updated | 21 Maret 2025 |
| Dibuat | 21 Maret 2025 |
| Format | XLSX |
| Lisensi | No License Provided |
| Has views | True |
| Id | df59a192-3980-429e-baed-ce16995b7b8c |
| Package id | a46926ac-d6b4-47e2-b444-d06f308ba232 |
| Position | 1 |
| State | active |
