You're currently viewing an old version of this dataset. To see the current version, click here.
Tahun 2023 - Jumlah Kasus 10 Penyakit...
URL: https://cloud.kotimkab.go.id/s/tDqr4g9TqmYWH8m
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | 5 Februari 2025 |
| Metadata last updated | 5 Februari 2025 |
| Dibuat | 5 Februari 2025 |
| Format | XLSX |
| Lisensi | No License Provided |
| Has views | True |
| Id | 864e5afc-13ee-433b-896e-cc1d2244440e |
| Package id | 7d5aaecb-5753-4e00-b39a-ab62dc94cec8 |
| State | active |
