You're currently viewing an old version of this dataset. To see the current version, click here.
Tahun 2023 - Jumlah Klinik KB, Akseptor Aktif...
URL: https://cloud.kotimkab.go.id/s/ABJP3DobREtqirX
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | 30 September 2024 |
| Metadata last updated | 30 September 2024 |
| Dibuat | 30 September 2024 |
| Format | XLSX |
| Lisensi | No License Provided |
| Has views | True |
| Id | 51b684ca-933c-44f7-bf8e-5e58ec27a774 |
| Package id | 65e98516-790f-471a-8be2-e5bb05025ad7 |
| State | active |
