You're currently viewing an old version of this dataset. To see the current version, click here.
Tahun 2024 - Jumlah Klinik KB, Akseptor Aktif...
URL: https://cloud.kotimkab.go.id/s/QapCygctZNz6Y4T
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | 14 Maret 2025 |
| Metadata last updated | 14 Maret 2025 |
| Dibuat | 14 Maret 2025 |
| Format | XLSX |
| Lisensi | No License Provided |
| Has views | True |
| Id | 00e27fac-aa46-46a6-99fc-0e434e194558 |
| Package id | 65e98516-790f-471a-8be2-e5bb05025ad7 |
| Position | 1 |
| State | active |
