You're currently viewing an old version of this dataset. To see the current version, click here.
Tahun 2024 - Persentase Belanja Kesehatan...
URL: https://cloud.kotimkab.go.id/s/6wQDrrLZfHoSfYc
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | 25 Februari 2026 |
| Metadata last updated | 25 Februari 2026 |
| Dibuat | 25 Februari 2026 |
| Format | XLSX |
| Lisensi | No License Provided |
| Has views | True |
| Id | 19301bfe-94f9-458d-9e47-faf396ee545d |
| Package id | 45293444-b869-4128-9d0c-48210daa91dd |
| State | active |
