You're currently viewing an old version of this dataset. To see the current version, click here.
Tahun 2024 - Rasio Puskesmas, Poliklinik,...
URL: https://cloud.kotimkab.go.id/s/qL2ZNLemY2KdY6G
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | 20 April 2026 |
| Metadata last updated | 20 April 2026 |
| Dibuat | 20 April 2026 |
| Format | XLSX |
| Lisensi | No License Provided |
| Has views | True |
| Id | 126ee199-471f-4341-b4f9-f827af5f2c8f |
| Package id | 39bc3403-b8fa-471f-b7df-c088c4bcd517 |
| State | active |
