You're currently viewing an old version of this dataset. To see the current version, click here.
Tahun 2023 - Jumlah Base Transceiver...
URL: https://cloud.kotimkab.go.id/s/65ncmN5L9mFs2Gw
Dataset description:
Base Transceiver Station atau disingkat BTS adalah suatu infrastruktur telekomunikasi yang memfasilitasi komunikasi nirkabel antara perangkat komunikasi dan jaringan operator. Fungsi BTS...
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | 26 Februari 2024 |
| Metadata last updated | 26 Februari 2024 |
| Dibuat | 26 Februari 2024 |
| Format | XLSX |
| Lisensi | No License Provided |
| Has views | True |
| Id | db05bc95-377b-48af-905c-35a1a8ecb9e3 |
| Package id | 1d5d4463-2127-48de-a6bc-830d5900d53f |
| Position | 1 |
| State | active |
